The BL02 LC series fuel pump and dispenser is a kind of pump featuring 1 to 4 dispensing nozzles. Its classic and elegant appearance brings a clean look to filling stations. Coming in a compact structure and having the advantages of variable frequency function, low noise and energy efficiency, our multi-nozzle fuel dispensers are economical choices for standard retail filling stations and large-capacity filling stations.
Functional Advantages
1. This series of fuel pumps and dispensers adopt a modular design with durable computer parts, making for easy machine maintenance and upgrading.
2. Reliable flow measurement is ensured by a high precision flowmeter.
3. Needing no standby battery, our fuel pump and dispenser is able to save refueling data for over 10 years even if the power supply is cut off.
4. The specially designed computer control system not only has a failure self-diagnosis function, but also has the capacity to protect the fuel pump and dispenser against severe power grid interference.
5. Featuring a tight seal, our refueling equipment accommodates all weather conditions.
6. The imported connectors are robust and facilitate customers carrying out on-site maintenance by themselves.
7. There is a key for rounding, which allows for simple transactions.
8. You can turn on or turn off the backlight according to your own needs.
Production code | Model | Configuration |
Self-priming pump, 1 type of fuel, 1 dispensing nozzle, 2 displays | ||
Self-priming pump, 2 types of fuel, 2 dispensing nozzles, 4 displays | ||
Self-priming pump, 2 types of fuel, 4 dispensing nozzles, 4 displays | ||
Submersible pump, 1 type of fuel, 1 dispensing nozzle, 2 displays | ||
Submersible pump, 2 types of fuel, 2 dispensing nozzles, 4 displays | ||
Submersible pump, 2 types of fuel, 4 dispensing nozzles, 4 displays |
Item/Series | BL02 LC series |
IC card | ○ |
China UnionPay card self-service payment | ○ |
Coin-operated self-service payment | —— |
Ticket printer | ○ |
Voice broadcast | ○ |
Emergency stop switch | ● |
Domestic flowmeter | ● |
Imported flowmeter | —— |
Domestic fuel dispensing nozzle | ● |
Imported fuel dispensing nozzle | ○ |
Metal keyboard | ○ |
Breakaway valve | ○ |
Variable frequency control | ○ |
Solenoid valve | ● |
Fuel vapor recovery system | ○ |
Stainless steel housing | —— |
Notes
Symbol description
Standard configuration ●
Optional configuration ○
Without this configuration——
Technical Parameters of Fuel Pump and Dispenser | |
Flow rate | 5~45 (L/ min) |
Suction distance | 6 (m) |
Flow measurement accuracy | ±0.3% |
Temperature range | -40℃~+60℃ |
Relative humidity | 45%~95% |
Noise | ≤80dB |
Inlet vacuum degree | ≥54kPa |
Price range | 0.01~99.99USD/L |
One service count range | Liter: 0.00~9999.99L Sale: 0.00~9999.99USD |
Cumulative count range | Sale: 0.00~9999999999.99USD Liter: 0.00~9999999999.99L |
Power supply | AC380V±20% AC220V±20% |
Size: 2080×1000×544