Item/Series | BL02 LC series | BL03 PB series | BL04 LB series | BL05 KB series | BL07 XC series | BL09 YX series | BL10 XF series |
IC card | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
China UnionPay card self-service payment | ○ | —— | —— | ○ | ○ | ○ | ○ |
Coin-operated self-service payment | —— | —— | —— | —— | —— | ○ | ○ |
Ticket printer | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Voice broadcast | ○ | —— | —— | ○ | ○ | ● | ● |
Emergency stop switch | ● | —— | —— | ● | ● | ● | ● |
Domestic flow meter | ● | ● | ● | ● | ● | ● | ● |
Imported flow meter | —— | —— | —— | —— | —— | ○ | ○ |
Domestic fuel dispensing nozzle | ● | ● | ● | ● | ● | ● | ● |
Imported fuel dispensing nozzle | ○ | —— | —— | ○ | ○ | ○ | ○ |
Metal keyboard | ○ | ○ | ○ | ○ | ○ | ● | ● |
Breakaway valve | ○ | —— | —— | ○ | ○ | ○ | ○ |
Variable frequency control | ○ | —— | ○ | ○ | ○ | ○ | ○ |
Solenoid valve | ● | ● | ● | ● | ● | ● | ● |
Fuel vapor recovery system | ○ | —— | —— | ○ | ○ | ○ | ○ |
Stainless steel housing | —— | —— | —— | ○ | —— | ○ | —— |
Symbol description
Standard configuration●
Optional configuration○
Without this configuration——
If a customer gives no special description of his or her order, the fuel dispensers will be delivered in standard configuration. Optional configuration requirements should be highlighted placing the order. Two or more optional configurations may be available at the same time, please contact us to make sure before ordering. “Without this configuration” means the function is not available for this model of fuel dispenser. For any other configurations or functional requirements not listed in this table, please contact us for further options.